1 General Information
1.1 Systemname and Internet-Address
Systemname: DNB Z39.50 Server
Internetadresse: z3950.d-nb.de:210
1.2 Contact Information
name: Sylvia Jacobi
e-mail: s.jacobisbb.spk-berlin.de
phone: +49 30 - 266-434403
fax: +49 30 - 266-334001
name: Claudia Werner
e-mail: wernerd-nb.de
phone: +49 69 - 1525-1630
fax: +49 69 - 1525-1636
1.3 Accessible Database
ZDB
1.4 Access Control and User Fee
User id and password required.
No user fee.
1.5 Days and Hours of System Availability
Mon - Sun: 0:00-24:00
2 Target Information
2.1 General Target Features
| Services supported: | SEARCH, PRESENT, DELETE-RESULT-SET, SCAN, RESOURCE-REPORT CLOSE |
| Profiles supported: | ATS-1 |
| Character Sets used: | ISO 646, ISO 5426 |
| Attribute Set's supported: | Bib-1 (1.2.840.10003.3.1, 1.0.10163.3.1), |
| Record Syntaxes supported: | UNIMARC (1.2.840.10003.5.1, 1.0.10163.5.1), MAB (1.2.840.10003.5.16, 1.0.10163.5.16), default: UNIMARC |
| Diagnostic Sets supported: | Diag-1 (1.2.840.10003.4.1, 1.0.10163.4.1), |
| Supported diagnostic conditions: | 4, 12, 13, 21, 25, 26, 27, 30, 31, 100, 101, 107, 108, 110, 111, 113, 114, 117, 118, 119, 120, 121, 122, 124, 125, 205, 210, 211, 213, 214, 228, 229, 230, 233, 235, 236, 237, 238, 239. |
| Resource Report Formats supported: | Resource-1 (1.2.840.10003.7.1, 1.0.10163.7.1), Resource-2 (1.2.840.10003.7.2, 1.0.10163.7.2) default: Resource-1 |
Restrictions:
| Maximum number of results sets: | 15 |
| Maximum number of Terms in Query: | restricted by internal resource limits |
2.2 Service Features
2.2.1 Initialize
| Protocol Version: | Z39.50-1995 (Version 3) |
| Id/Authentication variants supported: | open, idPass |
| open: | <userid> [‘;’ | ‘ ’ | ‘/’ ] <password> |
| Preferred-message-size: | 64 kb |
| Exceptional-record-size: | 64 kb |
2.2.2 Search
| Named-result-sets: | supported |
| Query-types supported: | type-1 Query, type-101 Query |
| Operator-types supported: | and, or |
| Result-set-id as Operand: | supported |
| Result-set-plus-attributes as Operand: | not supported |
| Complex Attribute-value type: | not supported |
| Attribute-set-id in Attribute-element: | supported |
| Term-types supported: | general, characterString |
| Element-set-names supported: | "F", "XF", "B" |
| Additional-search-info: | not supported |
2.2.3 Present
| Additional-ranges: | supported |
| Element-set-names supported: | "F", "XF", "B" |
| Complex Record-composition: | not supported |
2.2.4 DeleteResultSet
| Delete-functions supported: | list, all |
2.2.5 Scan
| Term-list-and-start-point: supported AT-1 and AT-4 values: | refer to 2.3 |
| AT-2, AT-3, AT-5 and AT-6 values: | not required |
| Step-size: supported values: | 0 |
| Number-of-terms-requested: | maximum number restricted by internal resource limits |
| Preferred-position-in-response: | ignored |
2.2.6 ResourceReport
| Operation-id: | not supported |
2.2.7 Close
| Resource-Report in Close.Response: | not supported |
2.3 Database ZDB
Description:
The ZDB is the world's largest specialized database for serial titles (journals, annuals, newspapers etc., incl. e-journals).
The ZDB-network is managed by the Staatsbibliothek zu Berlin; the database is held on a server of the Deutsche Nationalbibliothek.
At present the ZDB contains more than 1.5 million bibliographic records of serials from the 16th century onwards, from all countries, in all languages, held in 4300 German (and some foreign) libraries. It does not contain contents, i. e. journal articles.
Name to be supplied in Service Request: ZDB
Supported Attribute Type/Value Combinations (General)
| Supported AT-2 values: | 3 |
| Supported AT-3 values: | 3 |
| Supported AT-4 values: | 1 (default), 2 |
| Supported AT-5 values: | 1, 100 (default) |
| Supported AT-6 values: | 1, 3 |
| Action on unsupported AT-1 value: | reject query |
| Action on unsupported AT-2, AT-3, AT-4, AT-6 value: | reject query |
| Action on unsupported AT-5 value: | ignore value |
| Action on omitted AT-2 - AT-6 value: | apply default value |
The following table shows the attribute type/value combinations supported by ZDB:
| AT-1 value | AT-2 value(s) | AT-3 value(s) | AT-4 value(s) | AT-5 value(s) | AT-6 value(s) |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 1,2 | 1, 100 | 1, 3 |
| 4 | 3 | 3 | 1,2 | 1, 100 | 1, 3 |
| 8 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 12 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 20 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 60 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 1004 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 1005 | 3 | 3 | 1,2 | 1, 100 | 1, 3 |
| 1007 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 1016 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 1018 | 3 | 3 | 2 | 1, 100 | 1, 3 |
| 1052 | 3 | 3 | 2 | 1, 100 | 1, 3 |
See Bib-1 Attribute Set for further information on the use of attributes.
